123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441 |
- c This Formular is generated by mcnf
- c
- c horn? no
- c forced? no
- c mixed sat? no
- c clause length = 3
- c
- p cnf 100 430
- 92 -62 -97 0
- -79 -73 44 0
- 50 6 2 0
- -37 -17 -15 0
- 98 54 -4 0
- -87 13 46 0
- -53 -1 -73 0
- 36 19 70 0
- -55 -83 35 0
- 25 -76 -69 0
- -12 -82 1 0
- 58 18 -24 0
- -95 -49 -12 0
- 84 40 41 0
- -33 -95 -2 0
- 71 70 92 0
- 86 -52 38 0
- -11 -14 43 0
- -58 39 -42 0
- 9 80 55 0
- -1 10 14 0
- 6 24 -100 0
- 75 50 -78 0
- -19 -83 -15 0
- -21 -66 -41 0
- 19 -76 90 0
- -80 73 -51 0
- 44 91 -39 0
- 97 -27 45 0
- 73 -7 69 0
- -92 1 -20 0
- -9 -12 -60 0
- -49 -34 -67 0
- -51 -52 -2 0
- -98 35 -96 0
- 10 39 77 0
- -16 -28 21 0
- 51 35 -46 0
- -93 -72 51 0
- -83 65 -47 0
- 55 -40 -32 0
- -41 -84 -79 0
- 72 10 99 0
- -17 20 -92 0
- 80 -97 -22 0
- -20 -30 -91 0
- -3 -2 43 0
- 45 -34 11 0
- -63 67 -56 0
- 13 67 -35 0
- 59 71 77 0
- -13 -33 -79 0
- -38 -28 90 0
- -44 -45 -82 0
- 10 90 -18 0
- -30 -86 6 0
- 8 -94 -20 0
- 38 -16 88 0
- -62 39 95 0
- 69 5 64 0
- 42 18 52 0
- 89 21 -7 0
- -7 -58 11 0
- 8 -37 -42 0
- 49 -64 -62 0
- -36 -17 12 0
- 100 -52 -45 0
- 1 -67 -23 0
- -15 -68 35 0
- -14 19 -93 0
- -69 -67 84 0
- 4 -54 -99 0
- 14 -60 -25 0
- -34 85 53 0
- -99 54 -42 0
- 59 -98 -39 0
- -90 81 46 0
- -47 -42 65 0
- 56 -12 -19 0
- -31 -79 13 0
- -44 -29 39 0
- 75 61 96 0
- -26 -96 66 0
- 24 22 54 0
- 1 60 -12 0
- -55 -76 -10 0
- 8 -33 -42 0
- -27 -79 -86 0
- -35 92 73 0
- 22 34 -63 0
- 14 -2 69 0
- 4 3 59 0
- 35 33 -91 0
- 72 58 -50 0
- 47 -67 -17 0
- -3 14 -66 0
- -98 -40 -63 0
- -69 19 1 0
- -17 -11 82 0
- -50 3 -94 0
- -31 -14 7 0
- 57 83 -82 0
- -88 -9 85 0
- -12 -84 -35 0
- 21 -100 92 0
- 8 -97 17 0
- 57 -50 85 0
- -5 57 -33 0
- 13 56 84 0
- 37 -71 -34 0
- 32 93 -97 0
- 50 64 40 0
- -59 -7 65 0
- -90 -9 65 0
- 7 92 -84 0
- 41 -52 -61 0
- -27 -49 31 0
- 74 42 39 0
- 47 -23 -42 0
- 26 2 89 0
- 78 83 -60 0
- 7 -46 -37 0
- 86 -32 8 0
- -71 -86 -83 0
- 8 84 -68 0
- 95 8 -36 0
- -40 -73 -1 0
- -46 -70 -22 0
- -95 64 -71 0
- 57 -53 -36 0
- 1 -64 -69 0
- 31 36 -68 0
- 21 57 22 0
- -28 -5 79 0
- -51 -38 77 0
- 46 -64 10 0
- -9 -30 -41 0
- -29 82 10 0
- 65 52 24 0
- 67 -100 43 0
- -88 31 -69 0
- 3 54 -98 0
- 96 59 -40 0
- 25 74 -15 0
- -53 82 64 0
- -1 13 80 0
- 37 -12 78 0
- 92 -51 -66 0
- 95 81 -48 0
- 74 -81 -45 0
- -86 76 -82 0
- -90 81 -3 0
- 76 6 -8 0
- -16 32 -44 0
- -27 -15 52 0
- 41 38 4 0
- 13 -93 29 0
- -72 -36 -49 0
- -43 -92 -18 0
- 58 -82 73 0
- 37 93 -61 0
- 88 27 56 0
- 58 -13 52 0
- 92 34 -20 0
- 67 -77 57 0
- 62 -23 2 0
- 85 -51 -43 0
- 57 24 -97 0
- 36 22 56 0
- 96 19 -87 0
- -97 26 19 0
- 39 54 44 0
- -29 34 8 0
- 80 -43 100 0
- 5 3 17 0
- -36 32 8 0
- 57 -59 73 0
- 1 91 -44 0
- -52 29 -8 0
- -82 -43 95 0
- 9 -18 -32 0
- 35 28 -10 0
- -18 29 63 0
- 27 89 -41 0
- 26 21 20 0
- -21 27 -19 0
- 5 -78 18 0
- 87 -2 75 0
- 61 90 100 0
- -79 -50 -60 0
- 100 90 6 0
- 9 -47 25 0
- 73 -47 -12 0
- -57 -64 58 0
- 37 55 34 0
- 96 -39 -52 0
- 85 12 -86 0
- -91 32 -5 0
- 43 -71 18 0
- -36 -94 67 0
- -3 95 39 0
- 15 -17 -36 0
- -58 52 -89 0
- 24 -81 65 0
- 53 -17 16 0
- -19 89 10 0
- 82 -58 60 0
- -75 -16 72 0
- 58 1 -91 0
- -44 93 -87 0
- -73 -31 62 0
- -24 -70 62 0
- -4 62 34 0
- -85 82 -12 0
- 46 47 -44 0
- -6 -78 -86 0
- 71 -84 43 0
- -52 70 92 0
- 97 -30 -8 0
- -51 45 -3 0
- -88 -27 43 0
- -25 70 -59 0
- -9 5 -79 0
- -91 -79 -98 0
- -34 60 17 0
- -11 -61 -58 0
- 66 34 41 0
- -6 -1 43 0
- 34 -85 -31 0
- -51 -8 -46 0
- 71 -1 -23 0
- -12 -63 -33 0
- 1 70 55 0
- 76 -58 33 0
- 93 -26 13 0
- 1 -62 4 0
- -23 -2 64 0
- -9 -54 97 0
- 11 -72 -79 0
- -49 70 -78 0
- -64 8 32 0
- 69 54 -24 0
- -60 -17 30 0
- -77 91 -98 0
- -8 82 -44 0
- -55 -7 -59 0
- 7 -43 -44 0
- 7 -35 70 0
- -61 68 -40 0
- -33 29 -55 0
- -27 -68 -4 0
- 76 -60 -21 0
- 72 96 31 0
- 91 -93 89 0
- -3 -83 -39 0
- -54 -86 -19 0
- -34 -46 31 0
- -51 -38 17 0
- -3 -70 -40 0
- -1 72 -40 0
- -11 -16 -9 0
- -1 -32 11 0
- -5 34 -48 0
- -88 -82 34 0
- 80 82 95 0
- 10 49 40 0
- 99 -17 -57 0
- -42 -76 -88 0
- 83 49 -82 0
- 40 8 -44 0
- -60 -37 31 0
- -25 -54 63 0
- 34 -5 -9 0
- 21 -76 19 0
- 64 -32 -54 0
- 89 26 -17 0
- 66 49 -26 0
- -61 -64 -93 0
- -39 5 -62 0
- -3 -71 -86 0
- -37 -66 78 0
- -26 51 78 0
- 43 32 7 0
- 32 79 2 0
- -9 -18 -60 0
- 52 48 -50 0
- -88 -99 -26 0
- 3 21 97 0
- -55 79 93 0
- 60 25 43 0
- -16 -63 60 0
- -40 -87 -7 0
- 29 -54 -6 0
- 39 -18 31 0
- -56 -34 -73 0
- -12 69 46 0
- -79 73 -32 0
- -71 -67 -37 0
- -29 -30 -18 0
- -7 17 -25 0
- 62 -27 -46 0
- -52 -76 -83 0
- 32 55 1 0
- -36 76 18 0
- -1 -54 34 0
- 41 -96 56 0
- -99 69 -85 0
- 46 -62 -29 0
- -47 -4 -50 0
- 73 -100 41 0
- -16 -20 -6 0
- -5 65 -67 0
- -64 91 58 0
- 66 84 29 0
- 2 21 26 0
- -52 42 -24 0
- 55 -18 22 0
- -71 91 76 0
- 28 -12 -30 0
- -45 80 -83 0
- -39 -47 -10 0
- -50 -77 -54 0
- -89 55 -45 0
- -65 -44 84 0
- 51 32 23 0
- 20 -57 75 0
- -29 -2 -11 0
- -37 62 -49 0
- 52 -91 -9 0
- 79 -35 27 0
- 30 87 -2 0
- 39 45 55 0
- -43 63 89 0
- -56 95 -4 0
- -60 9 -23 0
- 32 41 -76 0
- 87 84 -35 0
- -68 -75 -25 0
- -70 -22 -62 0
- -61 46 1 0
- 73 -64 -52 0
- -40 84 80 0
- -36 93 -86 0
- -28 -17 -73 0
- -81 51 3 0
- 94 -7 -99 0
- 42 -94 80 0
- 33 -4 97 0
- 70 -91 -61 0
- 100 61 2 0
- 38 -36 -43 0
- 33 22 -92 0
- 16 -76 64 0
- 56 64 -18 0
- -68 5 59 0
- 6 -46 36 0
- 45 14 -39 0
- -96 -41 57 0
- 86 9 13 0
- -1 -93 23 0
- -60 67 -76 0
- 12 -60 -70 0
- -31 -92 -36 0
- 37 36 97 0
- -68 -40 -15 0
- -21 -58 -44 0
- 53 65 18 0
- -17 44 -6 0
- 41 68 92 0
- -60 -84 -71 0
- -52 -94 -27 0
- -53 -42 -44 0
- -84 81 2 0
- 45 74 99 0
- 66 71 -99 0
- 6 -97 -67 0
- -12 44 -97 0
- 13 -98 -41 0
- 46 -32 -47 0
- -60 -33 -28 0
- -31 75 -70 0
- 53 -19 4 0
- 10 87 16 0
- -23 -46 34 0
- -26 50 33 0
- -27 38 -77 0
- -56 87 -2 0
- -77 -46 -63 0
- 95 -18 -8 0
- -28 -12 -47 0
- 63 -93 92 0
- 23 44 14 0
- -100 -80 -96 0
- 25 -66 -8 0
- -31 -22 -7 0
- 31 -45 -64 0
- -50 7 -96 0
- 13 -31 78 0
- 99 18 14 0
- 1 -80 29 0
- 79 88 55 0
- -94 60 -46 0
- -87 36 -7 0
- 13 43 -17 0
- -33 -51 47 0
- 71 -36 90 0
- 65 -72 -60 0
- -87 48 -19 0
- 93 24 -6 0
- 77 83 -5 0
- 25 14 -97 0
- -16 4 46 0
- -58 -100 -54 0
- 40 -86 89 0
- 100 -72 -20 0
- -66 19 77 0
- -38 49 19 0
- 90 -82 32 0
- -9 97 10 0
- -35 41 -76 0
- -17 -11 88 0
- 9 -11 -69 0
- -60 83 74 0
- 16 35 -28 0
- 30 67 -10 0
- -73 38 66 0
- 81 -40 49 0
- 42 -26 15 0
- -33 87 74 0
- -87 84 53 0
- %
- 0
|