123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441 |
- c This Formular is generated by mcnf
- c
- c horn? no
- c forced? no
- c mixed sat? no
- c clause length = 3
- c
- p cnf 100 430
- -3 45 40 0
- -43 27 -37 0
- -63 -16 58 0
- -47 -4 -59 0
- -29 46 -64 0
- 84 8 -32 0
- -28 48 98 0
- -40 -63 26 0
- -9 -2 -11 0
- 60 -83 37 0
- 10 -36 -48 0
- 14 85 1 0
- 22 -89 64 0
- -55 -95 -21 0
- 56 20 92 0
- -53 44 80 0
- 8 87 34 0
- -40 24 98 0
- 41 -4 38 0
- -62 85 -68 0
- -86 -79 20 0
- 98 -80 7 0
- -65 38 -66 0
- -80 65 17 0
- -32 -28 -96 0
- 70 33 91 0
- -33 -85 -18 0
- -29 20 -25 0
- -71 -8 79 0
- 16 -9 51 0
- -82 -63 37 0
- 84 -30 27 0
- -61 22 -29 0
- -85 -84 -81 0
- -86 -68 36 0
- 78 23 77 0
- 33 51 -45 0
- -94 -66 -83 0
- 64 62 -36 0
- 13 17 62 0
- -89 90 -45 0
- 83 72 -15 0
- -82 -100 25 0
- -20 -42 -65 0
- 50 82 13 0
- -34 -18 -15 0
- -43 -66 25 0
- 16 75 30 0
- 43 59 50 0
- 3 -65 99 0
- -41 -10 46 0
- 8 -30 -94 0
- -63 3 -61 0
- 100 -86 -59 0
- -66 96 38 0
- 93 51 24 0
- -67 13 40 0
- 46 -7 -29 0
- -6 98 58 0
- -38 -12 -45 0
- 89 69 6 0
- -22 74 -23 0
- 88 -79 -73 0
- 88 -90 68 0
- 95 -91 -25 0
- -95 -54 -69 0
- 10 88 -49 0
- -99 -36 59 0
- 42 -40 -33 0
- 23 79 77 0
- 47 13 -96 0
- 90 -23 -48 0
- -19 53 -32 0
- -21 -65 23 0
- 39 98 86 0
- -56 92 17 0
- -12 97 52 0
- -56 53 -58 0
- -71 51 46 0
- -99 -42 -17 0
- 88 -12 -53 0
- -33 75 -56 0
- 89 -90 -43 0
- -27 47 23 0
- 91 38 68 0
- 70 10 -35 0
- 81 47 71 0
- -26 -19 -94 0
- -40 -92 -18 0
- -89 -54 95 0
- 80 -31 26 0
- -11 -34 85 0
- -86 -95 -34 0
- -50 -2 -91 0
- 25 54 -8 0
- -35 89 -100 0
- -99 -13 -86 0
- 99 -78 50 0
- 32 -7 -14 0
- -76 99 32 0
- 52 31 12 0
- 45 89 -95 0
- -16 94 -25 0
- -79 -19 -78 0
- -51 -29 -36 0
- 20 100 39 0
- 42 77 -31 0
- -28 29 -68 0
- -9 80 -91 0
- -40 -84 -15 0
- -62 71 84 0
- -42 -44 92 0
- 46 -7 34 0
- -86 -69 15 0
- -62 -95 -32 0
- 61 31 -54 0
- -60 72 -100 0
- -56 90 86 0
- 25 -88 -14 0
- 87 25 63 0
- -2 62 -63 0
- 12 65 -11 0
- -71 -98 75 0
- 85 87 34 0
- 10 -73 -64 0
- -30 35 -58 0
- 96 5 16 0
- -96 -91 22 0
- 90 -35 -8 0
- -25 -68 29 0
- 84 25 -38 0
- 92 5 82 0
- -32 -7 93 0
- -74 -66 78 0
- -37 13 -3 0
- 69 85 23 0
- -83 17 37 0
- -67 56 54 0
- -2 -82 -96 0
- 14 -100 -97 0
- 15 34 82 0
- 70 -23 24 0
- 54 53 4 0
- 36 -13 -94 0
- 15 5 56 0
- -9 -36 -56 0
- 97 44 17 0
- -68 3 -57 0
- -83 -46 -80 0
- -33 92 -74 0
- -10 12 31 0
- -61 99 -47 0
- 81 -88 99 0
- -4 41 53 0
- 53 50 20 0
- -22 48 34 0
- 56 73 -35 0
- -98 -30 -41 0
- -4 -71 -40 0
- 86 7 6 0
- -28 55 90 0
- 98 -63 75 0
- 86 -62 55 0
- -25 62 92 0
- 21 4 -52 0
- -69 -37 40 0
- 61 96 -9 0
- 60 14 -35 0
- 35 65 -55 0
- 72 -49 -77 0
- 8 43 22 0
- 95 -61 16 0
- 76 -55 -57 0
- 3 -60 57 0
- 100 37 -6 0
- -31 -54 13 0
- -73 14 -48 0
- -51 64 48 0
- 63 -35 -3 0
- -49 -64 27 0
- -46 -17 91 0
- 91 67 -58 0
- -30 -93 77 0
- 15 -96 23 0
- 84 23 -40 0
- 84 25 68 0
- -33 86 70 0
- -1 -21 66 0
- 97 88 -23 0
- -32 5 4 0
- 48 -26 -37 0
- -28 -100 -42 0
- -34 72 -90 0
- 26 -46 -50 0
- 31 -96 77 0
- -47 15 45 0
- -38 -59 -13 0
- 49 -90 55 0
- -1 -14 49 0
- -22 94 -9 0
- -17 -74 91 0
- -73 -95 80 0
- 68 -22 25 0
- -25 61 -27 0
- -86 33 83 0
- -70 47 84 0
- -81 -80 34 0
- 96 -33 -29 0
- -32 -79 -50 0
- 47 38 93 0
- 39 -2 -69 0
- -62 43 55 0
- 2 98 52 0
- -19 49 84 0
- 29 -54 73 0
- 44 21 -7 0
- 88 -4 11 0
- 62 100 12 0
- 19 49 -77 0
- 38 -45 37 0
- 15 9 -39 0
- -89 8 -85 0
- 13 11 82 0
- 52 42 -59 0
- 13 -82 -20 0
- 68 6 94 0
- -88 15 -22 0
- 54 26 82 0
- 46 2 -47 0
- -78 -43 -72 0
- -83 -60 -68 0
- 91 54 8 0
- -83 80 -48 0
- 69 -60 99 0
- -7 41 -72 0
- 40 -21 -23 0
- 2 -87 -43 0
- -31 81 -47 0
- -74 13 -20 0
- -1 35 -23 0
- -36 -52 -81 0
- -47 -61 -63 0
- 57 -1 -41 0
- -65 52 98 0
- -67 -24 -61 0
- 50 -32 -25 0
- -7 36 45 0
- -31 -82 -16 0
- -57 50 -44 0
- 80 -2 -92 0
- 13 -41 18 0
- -22 78 -43 0
- -81 79 49 0
- 89 -6 84 0
- -100 -40 19 0
- -78 94 50 0
- 3 52 99 0
- -13 -99 -25 0
- -95 83 80 0
- 96 15 -80 0
- -23 -84 -53 0
- -94 82 -36 0
- -38 40 52 0
- 36 -96 30 0
- 55 -68 -60 0
- 94 -5 49 0
- -30 -71 10 0
- -18 -99 -77 0
- 16 96 73 0
- 90 -65 -14 0
- -14 93 -99 0
- 91 69 46 0
- 38 52 -6 0
- -92 -37 -62 0
- 9 71 37 0
- 17 -33 -28 0
- 91 -86 -36 0
- 44 24 21 0
- -16 -29 -78 0
- -49 1 29 0
- 21 -40 -81 0
- -15 -46 61 0
- 19 -26 70 0
- -80 -92 35 0
- 16 17 -28 0
- -92 -22 90 0
- 47 84 -90 0
- 54 -53 -98 0
- -30 72 65 0
- 92 -44 -50 0
- -71 -79 73 0
- -5 98 -26 0
- -67 -59 13 0
- 38 -11 77 0
- -35 -67 49 0
- 36 58 -15 0
- -49 23 -63 0
- 34 83 25 0
- 51 -84 -17 0
- -32 21 60 0
- 16 41 3 0
- -96 -97 -43 0
- -26 -5 -42 0
- -57 1 -72 0
- 65 59 -78 0
- -70 -54 -23 0
- 93 81 67 0
- 94 64 -41 0
- -22 71 92 0
- 51 8 79 0
- 12 -2 -71 0
- -5 67 -35 0
- 7 94 -37 0
- 39 50 -21 0
- 50 95 72 0
- 44 -34 -6 0
- 69 73 45 0
- 76 -50 -39 0
- -63 -36 -17 0
- 47 15 -54 0
- 22 -87 -11 0
- -6 -68 -51 0
- 97 -46 43 0
- 2 20 76 0
- 79 -50 -56 0
- 9 90 -84 0
- 98 -23 52 0
- -42 70 69 0
- -25 7 46 0
- -40 5 -99 0
- -94 -46 -57 0
- 61 63 -96 0
- 35 53 40 0
- -29 -62 -52 0
- 23 -1 81 0
- 87 -89 63 0
- 17 27 91 0
- 82 -74 -54 0
- 65 -5 53 0
- -93 1 14 0
- -91 -9 -98 0
- -81 -68 91 0
- 72 -61 -3 0
- -16 -46 -83 0
- -82 54 -62 0
- 4 -17 92 0
- -66 49 -11 0
- -85 91 51 0
- 66 -32 78 0
- -10 -81 93 0
- 55 -79 36 0
- -89 47 -53 0
- 90 -87 -63 0
- 73 -39 9 0
- -89 -97 -82 0
- -22 43 35 0
- -56 -70 -92 0
- -45 58 27 0
- 58 -70 12 0
- -97 53 -8 0
- 78 41 14 0
- 51 64 -6 0
- 7 64 -35 0
- 36 7 -35 0
- -67 -11 -44 0
- -46 -65 4 0
- 96 -28 -76 0
- 78 77 59 0
- 77 -45 15 0
- 3 59 40 0
- 9 79 -92 0
- -24 32 -97 0
- -94 11 -43 0
- -60 99 -97 0
- 4 -12 -48 0
- -70 -66 -59 0
- 30 2 -28 0
- 92 95 -70 0
- -86 -7 91 0
- 71 85 -13 0
- -98 -97 36 0
- -52 87 16 0
- 39 4 -12 0
- -1 24 66 0
- 92 -77 -32 0
- 75 92 55 0
- 25 -100 98 0
- -57 17 -14 0
- -28 25 -75 0
- -41 8 -58 0
- -31 -87 -44 0
- -98 -21 -91 0
- 5 -18 85 0
- 70 14 34 0
- -26 48 -57 0
- -35 51 -55 0
- -69 34 72 0
- 28 -34 49 0
- -21 -22 -48 0
- -4 -92 2 0
- -27 -9 73 0
- 32 55 -42 0
- -35 -42 -4 0
- -18 75 77 0
- 21 -33 35 0
- 44 -19 17 0
- -24 31 -58 0
- 36 -69 -13 0
- -95 70 -42 0
- 15 -56 -3 0
- -57 20 13 0
- 76 59 -43 0
- 5 -60 -44 0
- 84 -93 -65 0
- -97 79 56 0
- 93 -84 -52 0
- -17 -32 -46 0
- -35 -69 28 0
- 74 -71 -20 0
- -39 -92 -62 0
- -26 -84 72 0
- 64 -5 60 0
- 78 -97 -94 0
- -32 -49 51 0
- -34 25 38 0
- -85 44 -12 0
- 85 -84 -4 0
- 69 63 74 0
- -87 93 -55 0
- 98 76 -85 0
- %
- 0
|