123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441 |
- c This Formular is generated by mcnf
- c
- c horn? no
- c forced? no
- c mixed sat? no
- c clause length = 3
- c
- p cnf 100 430
- -62 89 20 0
- -73 -20 1 0
- -40 -38 -15 0
- 60 -29 16 0
- -100 -9 -16 0
- 98 59 78 0
- 47 -94 -23 0
- -75 -31 -13 0
- -78 -46 23 0
- 8 52 27 0
- -13 -37 83 0
- 95 100 -99 0
- 92 22 19 0
- 99 -88 51 0
- -41 88 -54 0
- -92 24 -30 0
- -79 8 83 0
- -66 17 -53 0
- 89 21 50 0
- -41 83 18 0
- 88 42 -53 0
- -100 -94 -75 0
- -13 36 16 0
- -28 8 -58 0
- 7 -88 83 0
- 55 -70 -74 0
- 74 -87 -82 0
- -47 82 88 0
- -100 -74 -15 0
- -58 48 -40 0
- 37 -99 45 0
- -17 73 -16 0
- -11 -24 -56 0
- 73 -44 77 0
- 88 53 85 0
- 99 72 -13 0
- -78 -31 70 0
- 60 -6 34 0
- -77 -52 48 0
- -90 -69 95 0
- -88 95 1 0
- -97 16 46 0
- 78 -69 46 0
- -16 60 -75 0
- 6 -2 25 0
- 30 -63 -16 0
- -45 60 -70 0
- -30 3 47 0
- -98 -29 89 0
- -28 -98 -3 0
- -73 -28 42 0
- 42 -2 -63 0
- 90 -21 91 0
- -66 -93 34 0
- -55 92 24 0
- -35 17 49 0
- 80 -47 -7 0
- 31 -49 18 0
- -26 50 -4 0
- 86 58 61 0
- -30 50 21 0
- -84 5 73 0
- 88 -77 -80 0
- 17 -23 15 0
- 89 -68 -75 0
- -54 -6 -38 0
- -100 -68 67 0
- -4 45 -90 0
- -48 -67 -9 0
- -79 77 59 0
- -42 -79 40 0
- 43 53 91 0
- 23 29 93 0
- 98 59 -9 0
- -98 -73 -57 0
- -93 76 -31 0
- 15 82 -45 0
- -47 35 86 0
- -56 4 36 0
- 61 -22 4 0
- 8 65 77 0
- 92 -53 -87 0
- 30 -23 -27 0
- -42 -38 77 0
- 10 -61 -22 0
- -15 84 -59 0
- -97 -14 48 0
- 76 -80 47 0
- -75 35 -66 0
- -52 22 26 0
- 67 49 86 0
- 21 -36 -69 0
- -93 50 -40 0
- 70 -78 -33 0
- 73 12 23 0
- 12 95 10 0
- 57 -70 37 0
- -17 -80 -57 0
- -23 -45 -78 0
- -54 -38 80 0
- 100 94 -20 0
- -26 86 23 0
- 70 -26 -90 0
- 27 -5 -9 0
- -72 -13 -11 0
- -76 -89 86 0
- -50 -24 100 0
- -82 -57 36 0
- 36 9 -21 0
- 18 84 -94 0
- 21 10 -71 0
- 21 54 -92 0
- -30 -7 35 0
- 81 -14 26 0
- -83 76 -22 0
- 58 25 -65 0
- -97 -51 22 0
- 67 -1 54 0
- 19 47 -45 0
- 31 -80 -4 0
- -65 8 -23 0
- -90 -13 78 0
- 62 14 -46 0
- 73 -92 -8 0
- -52 -76 -94 0
- 22 67 -75 0
- -4 -95 79 0
- -26 16 -53 0
- 35 15 -90 0
- 33 86 61 0
- -78 -66 -87 0
- -20 -84 86 0
- -37 -92 -56 0
- -87 98 13 0
- 62 -73 -34 0
- 43 76 42 0
- 22 48 -6 0
- 48 -83 62 0
- 2 58 -22 0
- -61 95 34 0
- 71 -60 8 0
- 34 10 84 0
- -10 -65 -12 0
- 96 -69 -40 0
- 79 43 -68 0
- 44 7 -51 0
- -52 -42 -71 0
- -1 -23 -12 0
- -67 59 33 0
- -63 83 -73 0
- -19 25 1 0
- 56 -95 74 0
- 26 -86 55 0
- -31 24 3 0
- 69 70 25 0
- -99 62 67 0
- 31 87 -3 0
- -37 -38 73 0
- 36 -5 -53 0
- 80 -37 -29 0
- 46 -76 -34 0
- 21 5 -51 0
- -12 47 -1 0
- -14 74 80 0
- -25 -91 -84 0
- -26 -40 37 0
- -24 -72 15 0
- 38 -6 71 0
- -13 -3 -82 0
- 40 94 -83 0
- 85 72 -16 0
- 31 55 38 0
- 71 67 38 0
- 50 17 -30 0
- 24 -49 92 0
- -84 -56 10 0
- 65 -7 96 0
- -35 -23 -92 0
- 100 13 30 0
- -69 70 -20 0
- -58 -97 68 0
- 22 80 4 0
- 59 55 21 0
- -31 -32 29 0
- 87 44 -19 0
- 63 77 57 0
- 38 -54 10 0
- -71 -37 97 0
- 8 -98 47 0
- 86 43 -65 0
- 65 12 -60 0
- -51 79 47 0
- -3 -92 61 0
- -15 92 -25 0
- 82 14 -25 0
- -30 82 84 0
- 82 53 4 0
- 52 16 -17 0
- -40 -29 91 0
- -46 71 32 0
- 43 48 31 0
- -52 18 -87 0
- -80 97 15 0
- -96 48 58 0
- 5 58 18 0
- 86 -70 82 0
- 50 47 -37 0
- 35 -82 -79 0
- 79 -73 36 0
- 84 65 5 0
- 36 87 -2 0
- -36 -52 45 0
- 54 -22 27 0
- -19 -50 78 0
- 2 -69 1 0
- 39 5 -88 0
- -38 57 42 0
- -28 82 50 0
- 59 -33 -69 0
- -73 -88 -23 0
- -75 -33 97 0
- -53 -10 75 0
- -21 -20 -85 0
- -90 -33 31 0
- 13 41 -5 0
- 27 -89 31 0
- 42 -3 14 0
- 19 -17 -24 0
- 3 77 -30 0
- -51 -47 -39 0
- -54 9 -41 0
- 88 -73 -94 0
- 6 8 -7 0
- -27 13 70 0
- -55 -96 52 0
- -45 -5 -42 0
- -76 -77 46 0
- -60 83 -42 0
- 61 -39 66 0
- -35 50 -7 0
- -19 -88 -63 0
- -33 48 28 0
- -14 78 -87 0
- -8 5 38 0
- -84 -69 83 0
- 49 74 -13 0
- -62 66 32 0
- -93 58 -27 0
- 78 -21 74 0
- 49 -77 78 0
- -57 15 5 0
- -54 -87 4 0
- -34 68 7 0
- 30 25 40 0
- -12 88 -9 0
- 21 75 91 0
- -64 -97 -2 0
- -16 -43 22 0
- 6 -14 81 0
- -22 -41 10 0
- -34 87 56 0
- -75 -3 86 0
- 73 21 -23 0
- -55 -23 -45 0
- -85 -16 -79 0
- -25 -9 -62 0
- -99 62 66 0
- 85 91 -66 0
- 71 -93 -98 0
- -73 41 -90 0
- -27 60 -74 0
- 52 38 21 0
- 62 5 -30 0
- -2 -83 62 0
- -73 71 -59 0
- -27 49 -53 0
- -59 88 28 0
- 19 -66 -54 0
- -17 -94 48 0
- -95 65 17 0
- -46 -53 87 0
- 89 -12 11 0
- 65 -10 -82 0
- 84 -75 -67 0
- -77 -47 -24 0
- 31 46 -4 0
- -41 32 -67 0
- 66 14 68 0
- -21 15 -1 0
- -46 22 -99 0
- 20 -45 -44 0
- 79 -3 -19 0
- -3 -19 80 0
- -97 -87 -26 0
- 49 -19 93 0
- -46 8 52 0
- -76 -10 -16 0
- 62 58 -88 0
- -53 25 40 0
- 49 70 31 0
- -48 -62 -27 0
- 14 27 68 0
- -98 83 80 0
- -38 -76 -32 0
- 90 2 22 0
- -40 -91 100 0
- -25 4 -77 0
- -14 31 81 0
- 1 54 81 0
- 85 20 -36 0
- 44 79 -69 0
- -93 -70 -62 0
- 68 -74 25 0
- 53 -67 93 0
- 67 -84 -43 0
- 81 -34 61 0
- -9 70 75 0
- -65 -7 -9 0
- 29 7 43 0
- -45 6 25 0
- 69 89 48 0
- 35 47 93 0
- -45 -81 -38 0
- 29 99 71 0
- -64 -44 -37 0
- 19 -41 99 0
- -83 25 16 0
- -37 -22 -85 0
- -19 90 75 0
- 2 73 55 0
- -90 -43 47 0
- 12 -73 -49 0
- -74 -1 11 0
- 35 -10 -91 0
- -21 1 -73 0
- 82 29 39 0
- 53 -28 -2 0
- 91 -29 -68 0
- -3 22 -68 0
- -93 51 66 0
- 62 7 33 0
- 30 -88 78 0
- -97 -79 61 0
- -22 -83 -70 0
- 55 69 -49 0
- -26 -96 81 0
- -8 -25 -3 0
- -18 53 -71 0
- -27 39 33 0
- 95 83 76 0
- -18 -29 5 0
- 14 -94 -26 0
- -8 -97 -34 0
- -28 -1 89 0
- 68 90 99 0
- -53 50 30 0
- -58 -62 -10 0
- -64 -86 -85 0
- 48 -92 -59 0
- -53 -19 -45 0
- -53 -15 -28 0
- 99 29 37 0
- -96 -76 -1 0
- -38 -21 55 0
- -52 -9 -25 0
- 74 -13 -2 0
- 76 94 1 0
- 27 -98 -88 0
- 91 15 81 0
- -52 -64 46 0
- -63 33 19 0
- 37 9 8 0
- 50 -49 -7 0
- 98 66 79 0
- 63 73 -61 0
- -2 -65 -85 0
- 2 7 -39 0
- -76 22 26 0
- 18 3 2 0
- 91 84 77 0
- -30 -80 28 0
- 96 84 33 0
- 23 88 -70 0
- -71 -56 -78 0
- -89 74 -73 0
- 8 32 69 0
- -61 -22 29 0
- 41 79 -27 0
- -86 -98 21 0
- 51 59 -78 0
- -12 -31 11 0
- -26 27 58 0
- -94 61 -21 0
- 57 -18 7 0
- -70 -47 -88 0
- -5 -100 77 0
- -11 93 -71 0
- -59 73 -78 0
- -65 1 16 0
- -81 -88 50 0
- 34 -86 -20 0
- -22 81 -78 0
- -77 -4 63 0
- -52 47 7 0
- 71 -98 -13 0
- -40 99 -80 0
- 44 30 -32 0
- -11 -98 -80 0
- -80 -3 8 0
- 11 -42 -22 0
- -18 -2 -85 0
- -48 5 23 0
- 56 36 -42 0
- 97 -89 -96 0
- 29 85 -7 0
- 37 27 70 0
- 15 -72 -35 0
- 81 6 96 0
- 14 37 -93 0
- -74 69 -52 0
- 48 -55 87 0
- -48 91 83 0
- 42 7 -39 0
- 41 42 -16 0
- 99 24 25 0
- -10 -51 -98 0
- -8 -15 -64 0
- -23 -38 98 0
- -41 14 67 0
- 12 -46 40 0
- %
- 0
|