123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102 |
- c This Formular is generated by mcnf
- c
- c horn? no
- c forced? no
- c mixed sat? no
- c clause length = 3
- c
- p cnf 20 91
- -6 -7 -3 0
- -16 12 18 0
- 12 -7 -19 0
- 14 1 11 0
- 4 5 -20 0
- -17 -9 -1 0
- -17 -16 -2 0
- -15 -5 -18 0
- -7 8 -15 0
- 4 -13 3 0
- -17 10 -15 0
- 7 -6 10 0
- -20 14 8 0
- 11 13 -10 0
- 3 -14 12 0
- 11 13 14 0
- 20 16 10 0
- -12 3 20 0
- -10 -2 -12 0
- 17 5 3 0
- -12 13 1 0
- 16 17 13 0
- -17 3 -5 0
- 18 13 15 0
- 1 3 -11 0
- 9 -16 5 0
- 13 -8 2 0
- -7 8 5 0
- -5 -2 20 0
- -6 -12 -9 0
- -8 -4 9 0
- -18 5 -8 0
- 2 17 -7 0
- -14 -12 13 0
- -19 -17 8 0
- -1 14 9 0
- -11 -17 -10 0
- 16 -3 -18 0
- 16 -6 5 0
- -3 -7 -11 0
- 16 -12 1 0
- 18 8 6 0
- -19 3 -4 0
- -8 2 -3 0
- 15 10 -20 0
- -17 20 8 0
- -7 -6 -13 0
- -15 12 2 0
- 15 -9 17 0
- 1 5 9 0
- 3 -9 -14 0
- 8 -1 11 0
- -15 -5 -11 0
- 6 -8 7 0
- 12 -14 -7 0
- -7 3 -4 0
- 18 -11 -20 0
- 17 -6 18 0
- -6 3 17 0
- 14 -18 4 0
- -16 4 -7 0
- -18 1 9 0
- -18 -7 -13 0
- 17 13 10 0
- -20 7 -4 0
- 1 17 -18 0
- -5 -8 13 0
- -19 -17 9 0
- -9 8 -18 0
- 2 9 -6 0
- 4 -7 -13 0
- 17 15 7 0
- -11 -7 -3 0
- 4 6 1 0
- 20 6 19 0
- -1 -14 -10 0
- -13 -10 15 0
- 5 9 -7 0
- -11 -12 20 0
- -12 -1 -7 0
- -18 -4 -20 0
- 3 8 -15 0
- -6 15 5 0
- -11 13 -1 0
- 19 -15 18 0
- -16 -9 12 0
- 15 2 17 0
- 6 -8 -17 0
- 20 -11 -1 0
- 20 -9 15 0
- -1 8 14 0
- %
- 0
|