123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102 |
- c This Formular is generated by mcnf
- c
- c horn? no
- c forced? no
- c mixed sat? no
- c clause length = 3
- c
- p cnf 20 91
- -13 4 9 0
- -4 -14 -5 0
- -15 -9 -8 0
- 20 10 6 0
- -16 -7 17 0
- -9 -13 10 0
- -6 10 8 0
- -11 -1 -16 0
- -17 1 3 0
- -15 11 6 0
- -3 -16 -15 0
- -8 -6 16 0
- -14 -9 4 0
- 7 20 -3 0
- -2 15 17 0
- -19 8 -17 0
- 13 14 -1 0
- -14 2 -17 0
- 19 2 -20 0
- 7 1 8 0
- -20 -13 6 0
- -5 -12 -2 0
- 5 -20 -18 0
- -19 -10 20 0
- -9 1 -6 0
- -5 -2 3 0
- -11 19 -13 0
- 9 -15 11 0
- 5 -15 12 0
- -10 -1 7 0
- 6 -1 11 0
- 9 -1 -3 0
- 12 2 8 0
- -4 -12 18 0
- 2 -5 11 0
- 16 -5 -6 0
- -11 2 -17 0
- -6 -15 -13 0
- -17 -1 11 0
- -5 18 11 0
- 1 14 7 0
- -18 8 20 0
- -17 5 3 0
- 7 -3 -13 0
- 7 -16 -8 0
- 2 1 -11 0
- -11 -5 -10 0
- 13 -19 2 0
- -10 -2 -16 0
- -17 -16 -2 0
- 20 16 9 0
- 18 7 10 0
- 7 -15 2 0
- 13 -7 4 0
- 2 -15 -19 0
- 1 -12 -9 0
- 15 16 -18 0
- 8 -10 -15 0
- -11 -19 -15 0
- 20 10 17 0
- -3 -13 19 0
- 6 7 -10 0
- -20 -6 19 0
- 10 11 8 0
- -15 -5 -10 0
- 10 13 4 0
- -8 -7 -19 0
- -17 13 -1 0
- -4 -14 -7 0
- 19 13 -20 0
- 20 -19 6 0
- 13 7 11 0
- -1 17 6 0
- -20 -14 9 0
- -10 -5 -3 0
- 18 -12 2 0
- 14 17 1 0
- -11 -1 2 0
- 18 17 16 0
- -11 17 14 0
- -13 17 -11 0
- -8 4 19 0
- 2 6 -18 0
- 18 3 -2 0
- -3 1 -5 0
- 10 1 5 0
- -11 2 3 0
- 1 -11 -2 0
- 20 1 -19 0
- 8 -11 16 0
- 14 -15 17 0
- %
- 0
|