123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102 |
- c This Formular is generated by mcnf
- c
- c horn? no
- c forced? no
- c mixed sat? no
- c clause length = 3
- c
- p cnf 20 91
- -16 -4 -12 0
- -6 -4 -2 0
- -7 -2 -11 0
- -8 2 -18 0
- 16 -1 14 0
- 12 7 11 0
- 1 -13 7 0
- 16 18 -6 0
- 7 -16 1 0
- 16 -11 -5 0
- 17 7 2 0
- -12 -11 -1 0
- 2 -10 -9 0
- 7 2 14 0
- -10 1 -20 0
- -9 -7 -1 0
- -19 6 -2 0
- -10 -5 -4 0
- 17 18 2 0
- -19 14 -8 0
- -12 17 -4 0
- 4 5 3 0
- 20 -13 11 0
- 3 -8 1 0
- -11 -16 19 0
- -16 -6 3 0
- 18 1 -15 0
- -7 5 10 0
- -20 -10 8 0
- 4 -1 2 0
- -18 -19 -11 0
- -16 17 -14 0
- -3 -6 1 0
- -20 -3 -9 0
- 3 19 14 0
- 12 -19 6 0
- -2 12 19 0
- 6 -11 -7 0
- -6 11 -2 0
- 8 -12 -16 0
- -9 8 -15 0
- -16 12 -3 0
- 15 -11 -2 0
- -1 -3 -2 0
- -4 14 -5 0
- -7 4 17 0
- 17 -18 14 0
- 10 -14 1 0
- -5 -16 19 0
- -20 8 19 0
- -20 8 2 0
- -11 -7 3 0
- 8 13 -9 0
- -2 -9 10 0
- -3 -19 -8 0
- -19 -7 14 0
- 4 3 -6 0
- -9 -14 20 0
- 12 -2 19 0
- -10 -20 9 0
- 9 18 -15 0
- -6 -14 12 0
- 4 -9 -2 0
- 11 13 14 0
- 7 -11 20 0
- -3 14 -12 0
- 7 -17 -9 0
- 5 1 17 0
- -20 1 2 0
- -16 15 20 0
- -7 16 10 0
- -1 3 -19 0
- -9 -15 10 0
- 1 7 -17 0
- 19 -11 -13 0
- 18 -9 -10 0
- -13 -14 -4 0
- 14 -3 -11 0
- -15 -9 -17 0
- 11 6 -18 0
- 12 13 -5 0
- -15 -2 -19 0
- -9 17 -2 0
- 10 -17 7 0
- -1 7 6 0
- -13 2 3 0
- -13 -18 11 0
- 3 -20 2 0
- 16 -5 7 0
- 2 -13 -9 0
- -18 4 19 0
- %
- 0
|