123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102 |
- c This Formular is generated by mcnf
- c
- c horn? no
- c forced? no
- c mixed sat? no
- c clause length = 3
- c
- p cnf 20 91
- 19 6 -14 0
- 8 17 -5 0
- 7 -13 -12 0
- 11 -7 -10 0
- 1 14 -17 0
- -13 3 9 0
- 3 1 -7 0
- 11 15 10 0
- -3 -12 15 0
- 10 15 1 0
- 2 15 -9 0
- -12 -13 -18 0
- -8 -15 -4 0
- 13 7 -8 0
- -15 16 2 0
- 11 10 13 0
- 13 -14 -2 0
- 18 8 -20 0
- 1 -10 7 0
- 5 -11 3 0
- -13 2 18 0
- -6 -17 -4 0
- 13 19 -20 0
- 2 11 13 0
- -9 5 18 0
- -15 -18 -12 0
- -14 -16 12 0
- -17 3 1 0
- -8 -5 -12 0
- 8 -20 17 0
- 15 -5 -1 0
- -1 12 -7 0
- -15 5 20 0
- 17 9 -7 0
- -1 16 19 0
- -20 16 -14 0
- -11 -4 -2 0
- -14 10 -15 0
- 15 1 -5 0
- 20 9 19 0
- 5 -20 7 0
- 12 -6 -2 0
- -18 -20 -13 0
- -14 -9 17 0
- -6 -19 -8 0
- 18 -8 -7 0
- 13 -2 -3 0
- 8 10 12 0
- -16 -15 -20 0
- 15 18 10 0
- -14 -6 -15 0
- -17 -6 -16 0
- 19 1 3 0
- -16 -4 -3 0
- -6 -11 15 0
- 6 -4 -17 0
- -2 -6 -20 0
- 17 1 9 0
- 8 11 19 0
- 14 -15 19 0
- -12 -16 17 0
- -17 14 12 0
- 15 5 -11 0
- 7 -17 -9 0
- 9 -14 -7 0
- 7 11 15 0
- 10 -3 20 0
- -12 14 -2 0
- 3 -20 9 0
- 16 -13 7 0
- -10 3 20 0
- 3 11 -6 0
- -16 -2 -9 0
- 18 1 11 0
- -7 4 -2 0
- -18 16 17 0
- 3 -10 15 0
- -3 10 5 0
- -2 -5 3 0
- 2 17 -14 0
- -17 7 15 0
- -18 -5 12 0
- 15 16 20 0
- -8 -4 20 0
- 15 7 4 0
- -10 20 -14 0
- -18 -14 -3 0
- -6 -15 -17 0
- -20 5 -3 0
- 19 18 3 0
- -2 11 -9 0
- %
- 0
|