123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102 |
- c This Formular is generated by mcnf
- c
- c horn? no
- c forced? no
- c mixed sat? no
- c clause length = 3
- c
- p cnf 20 91
- -3 17 19 0
- -8 19 -1 0
- 1 -16 -14 0
- -1 17 -10 0
- -12 -7 -11 0
- -2 -9 -12 0
- -4 -14 15 0
- -18 -17 -2 0
- -10 -18 -20 0
- 8 -20 -6 0
- 9 -1 10 0
- 8 9 19 0
- -2 -7 13 0
- -16 10 -2 0
- 20 -3 -2 0
- -15 -9 19 0
- 20 -10 -11 0
- 6 -1 5 0
- 19 -9 8 0
- -9 14 5 0
- 10 -4 12 0
- -14 13 -4 0
- 3 7 20 0
- -5 16 -14 0
- 4 1 19 0
- -12 15 -6 0
- -10 12 -16 0
- 3 -7 4 0
- -5 6 3 0
- -12 3 -4 0
- -11 -2 -6 0
- 15 8 -5 0
- -8 -6 18 0
- 20 19 -16 0
- -8 1 2 0
- 3 12 9 0
- -2 -16 -6 0
- 19 -5 15 0
- -10 19 -20 0
- -20 9 19 0
- 13 1 16 0
- 2 -9 -18 0
- -5 18 1 0
- 4 17 19 0
- 2 -8 16 0
- 7 -12 -5 0
- 6 15 -1 0
- 20 7 16 0
- -1 -9 19 0
- 6 -14 -16 0
- 6 -1 11 0
- -9 -12 3 0
- -11 1 -18 0
- 11 15 19 0
- -16 -1 17 0
- -16 -1 -14 0
- -7 10 -18 0
- -8 4 -16 0
- -9 -4 15 0
- -14 12 -1 0
- 14 -1 -16 0
- -2 6 4 0
- -19 10 -11 0
- 11 -17 -3 0
- -5 9 6 0
- -13 11 -17 0
- 1 -15 14 0
- -20 -8 11 0
- 5 12 13 0
- -14 -10 20 0
- 6 -11 18 0
- 6 -15 2 0
- -6 -20 13 0
- -4 -6 -15 0
- 6 -5 10 0
- 6 4 -20 0
- -10 14 -12 0
- -5 6 4 0
- -6 2 20 0
- -2 -11 19 0
- -20 18 11 0
- -13 -19 3 0
- 4 18 -11 0
- 9 6 18 0
- 6 -17 14 0
- -7 -16 -8 0
- 1 6 14 0
- -10 -9 3 0
- -18 20 -12 0
- -19 -10 -15 0
- -2 -6 10 0
- %
- 0
|