uf20-052.cnf 1.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102
  1. c This Formular is generated by mcnf
  2. c
  3. c horn? no
  4. c forced? no
  5. c mixed sat? no
  6. c clause length = 3
  7. c
  8. p cnf 20 91
  9. 13 14 9 0
  10. 5 -10 -18 0
  11. -18 -1 -7 0
  12. 20 -19 -10 0
  13. -8 -1 18 0
  14. 17 6 19 0
  15. 6 -14 13 0
  16. 16 -18 7 0
  17. 18 16 4 0
  18. 6 8 -3 0
  19. 8 19 20 0
  20. 10 -9 3 0
  21. -8 7 -1 0
  22. 1 -6 -11 0
  23. 6 19 20 0
  24. 3 -10 1 0
  25. 12 6 -14 0
  26. 16 -9 -18 0
  27. -11 -3 -4 0
  28. 1 -13 -15 0
  29. -12 -4 -16 0
  30. -6 -5 -10 0
  31. -16 -7 -1 0
  32. 6 7 -20 0
  33. -4 -2 7 0
  34. -15 -3 5 0
  35. 9 -2 -19 0
  36. 16 7 12 0
  37. 14 9 3 0
  38. 12 -10 -5 0
  39. 5 -16 -10 0
  40. 2 9 18 0
  41. 18 -15 20 0
  42. 20 -6 -16 0
  43. 10 -8 -15 0
  44. -15 -14 3 0
  45. 18 2 -20 0
  46. -4 5 20 0
  47. 9 -7 1 0
  48. -15 10 -18 0
  49. 6 7 -19 0
  50. -5 4 -9 0
  51. 16 5 -12 0
  52. 17 14 18 0
  53. -18 20 -3 0
  54. -16 -9 2 0
  55. 15 -1 -10 0
  56. 16 -6 15 0
  57. 4 -11 17 0
  58. 7 12 5 0
  59. 5 -18 -16 0
  60. 12 7 -1 0
  61. 6 8 -13 0
  62. 12 4 18 0
  63. 18 -15 -19 0
  64. 18 -4 -9 0
  65. 20 16 -6 0
  66. -9 -12 -3 0
  67. 2 -3 17 0
  68. 5 6 -15 0
  69. 20 -5 -17 0
  70. 5 -13 -8 0
  71. 1 -3 6 0
  72. -3 15 -6 0
  73. -20 7 3 0
  74. 8 -10 14 0
  75. 17 -3 -19 0
  76. 19 -14 15 0
  77. -7 -20 1 0
  78. -10 -18 12 0
  79. 1 9 15 0
  80. 3 10 -20 0
  81. 5 -15 -6 0
  82. 16 11 -14 0
  83. 17 -7 6 0
  84. 10 20 -13 0
  85. 6 -7 9 0
  86. 17 19 -5 0
  87. 16 2 -7 0
  88. -5 -7 3 0
  89. 15 5 1 0
  90. -7 -14 13 0
  91. 6 -16 -5 0
  92. -6 14 13 0
  93. -9 -7 8 0
  94. -12 -7 -13 0
  95. 7 9 -10 0
  96. -7 4 -20 0
  97. -3 15 16 0
  98. 4 -13 15 0
  99. -13 -1 -19 0
  100. %
  101. 0