123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102 |
- c This Formular is generated by mcnf
- c
- c horn? no
- c forced? no
- c mixed sat? no
- c clause length = 3
- c
- p cnf 20 91
- -7 12 6 0
- 11 -10 2 0
- 4 -14 -5 0
- 1 -14 7 0
- -19 12 18 0
- -20 13 -10 0
- 10 20 -11 0
- -8 -20 -19 0
- -13 10 3 0
- 15 1 -8 0
- 7 -15 -2 0
- 15 5 19 0
- -19 16 -3 0
- -14 -2 -9 0
- -6 -13 -18 0
- -6 14 8 0
- 5 14 10 0
- 19 11 -5 0
- 8 -19 -14 0
- -19 -14 -13 0
- -4 -7 -5 0
- 20 -9 16 0
- 16 -10 14 0
- -18 4 -2 0
- 11 9 12 0
- 1 11 -6 0
- -5 16 -12 0
- -9 -16 10 0
- 16 -15 19 0
- 14 4 -12 0
- 11 -19 -16 0
- 20 8 13 0
- -3 12 -11 0
- -10 -19 16 0
- 10 15 17 0
- 1 8 -16 0
- -6 -11 9 0
- 14 4 -20 0
- -18 -6 -13 0
- -3 -12 14 0
- -14 -12 10 0
- -5 13 -17 0
- 1 -2 -19 0
- -14 12 -9 0
- -2 3 -5 0
- 9 -18 -7 0
- 13 -16 4 0
- -20 13 8 0
- 14 15 18 0
- -14 7 -9 0
- 15 -9 12 0
- -12 -9 -19 0
- 1 -17 4 0
- -15 8 19 0
- 18 4 9 0
- -1 -16 -19 0
- -16 9 4 0
- 6 -5 -19 0
- -13 -7 20 0
- 14 16 -13 0
- 12 -3 10 0
- 5 11 -15 0
- 10 -11 -4 0
- 1 12 3 0
- 11 -16 -17 0
- 16 -9 -1 0
- 11 -4 -7 0
- 4 2 3 0
- 3 -11 -13 0
- 6 2 11 0
- -1 -17 -6 0
- 19 -4 2 0
- 12 -19 -13 0
- 12 13 1 0
- 5 18 9 0
- -10 3 -15 0
- 17 10 -14 0
- -18 4 12 0
- -11 16 -8 0
- 18 1 -3 0
- -17 9 1 0
- 3 17 -16 0
- 7 -6 -5 0
- 4 -20 8 0
- -6 16 13 0
- 1 -7 20 0
- -9 18 -11 0
- 17 8 4 0
- 9 -11 -12 0
- 17 -9 10 0
- 9 -18 17 0
- %
- 0
|